Accepted Grant Applications
Use this page for an overview of all public grants and their status. Each row links to a project's website, their grant application document and code repository.
This page provides an overview of accepted grant applications and their progress. In cases where the link points to an organization, you should be aware that the grant application itself is often an independent project unrelated to other work done by the teams.
Furthermore, the page lists terminations that happened due to a breach of the terms of the grants programs. Additionally, teams might have decided to stop working on the grantโthough not necessarily on the project itselfโfor various reasons, which is not reflected on this sheet.
Besides, there is a clear difference between an application being accepted and the successful delivery of the respective project, and only teams that have successfully delivered a milestone are allowed to make public announcements on the matter or to use our badge. The badge can also never be used as a general endorsement for a team. Violations to this policy can be reported here.
2024โ
๐ Wave 24 - Q4 2024โ
Team | Project | Link | Terminated | First Delivery | Completed |
---|---|---|---|---|---|
hack-ink | Polkadot Runtime Releaser | GitHub | โ | โ | โ |
Coong Crafts | typink | GitHub | โ | โ | โ |
๐ Wave 23 - Q3 2024โ
Team | Project | Link | Terminated | First Delivery | Completed |
---|---|---|---|---|---|
gmajor | subxt-python | GitHub | โ | โ | โ |
Liu-Cheng Xu | Subcoin | GitHub | โ | โ | โ |
Experio S M | Polkadart Follow-up | GitHub | โ | โ | โ |
Solidbit GmbH | ISO20022 Ecosystem Research and Technical Design | GitHub | โ | โ | โ |
Katarรญna Valovรก | AgriDot | GitHub | โ | โ | โ |
ParaSpell Research Foundation | xcNFT | GitHub | โ | โ | โ |
Web3 Association | Open source contributor funding experiment | GitHub | โ | โ | โ |
SIGMA 8 SOLUTIONS | P2P State Channels | GitHub | โ | โ | โ |
๐ Wave 22 - Q2 2024โ
Team | Project | Link | Terminated | First Delivery | Completed |
---|---|---|---|---|---|
Tuguldur Baigalmaa | XCM Tools follow-up-2 | GitHub | โ | โ | โ |
Cyborg Network | Cyborg Network - Empowering Decentralized Edge Networks | GitHub | โ | โ | โ |
Massa Labs | Sub-consensus mechanism | GitHub | โ | โ | โ |
Sporyon Technologies | Dotnix | GitHub | โ | โ | โ |
Dastanbek Samatov | Substrate EVM Adapter | GitHub | โ | โ | โ |
KodaDot | AssetHub NFT Indexer (M2) | GitHub | โ | โ | โ |
C Forge | Improve & Update Typechain Polkadot | โ | โ | โ |
๐ Wave 21 - Q1 2024โ
Team | Project | Link | Terminated | First Delivery | Completed |
---|---|---|---|---|---|
MLabs | TuxedoDapp | GitHub | โ | โ | โ |
Lastic | Coretime Indexer + Visualizations | GitHub | โ | โ | โ |
IgorStojanov | Material Design Makeover for Substrate Front-End Template | GitHub | โ | โ | โ |
DOT Login | DOT Login | GitHub | โ | โ | โ |
gmajor-encrypt | XCM Tools follow-up | GitHub | โ | โ | โ |
inkscope.xyz | Inkscope Fuzzer | GitHub | โ | โ | โ |
Relai Network | Futur & Fusion Protocols | GitHub | โ | โ | โ |
Zondax AG | User Account Access Security Analysis | GitHub | โ | โ | โ |
Philoniare Team | create-substrate-app | GitHub | โ | โ | โ |
David Semakula | pallet-verifier | GitHub | โ | โ | โ |
Algorealm | SwarmNL | GitHub | โ | โ | โ |
Rui Morais | Threshold Signature Implementation | GitHub | โ | โ | โ |
2023โ
๐ Wave 20 - Q4 2023โ
๐ Wave 19 - Q3 2023โ
๐ Wave 18 - Q2 2023โ
๐ Wave 17 - Q1 2023โ
2022โ
๐ Wave 16 - Q4 2022โ
๐ Wave 15 - Q3 2022โ
๐ Wave 14 - Q2 2022โ
๐ Wave 13 - Q1 2022โ
2021โ
๐ Wave 12 - Q4 2021โ
๐ Wave 11 - Q3 2021โ
๐ Wave 10 - Q2 2021โ
๐ Wave 9 - Q1 2021โ
2020โ
๐ Wave 8 - Q4 2020โ
๐ Wave 7 - Q3 2020โ
Team | Project | Link | Terminated | First Delivery | Completed |
---|---|---|---|---|---|
Halva | A toolchain for improving the experience of developing Decentralized Applications based on Substrate | GitHub | โ | โ | โ |
Subscan | Substrate explorer | GitHub | โ | โ | โ |
t3rn | A protocol for blockchain interoperability | GitHub | โ | โ | โ |
Stake Technologies | Hardware ECDSA for Polkadot JS | GitHub | โ | โ | โ |
Protofire | Failover mechanism for validators upgrade | GitHub | โ | โ | โ |
DappForce | SubSocial Chapter 2 | GitHub | โ | โ | โ |
OpenSquare Network | A blockchain based crowdsourcing and reputation platform | GitHub | โ | โ | โ |
Cardinals | Threshold BLS Randomness Beacon for Substrate | GitLab | โ | โ | โ |
KILT | Polimec: A Fundraising Mechanism for Projects within the Polkadot Ecosystem | GitHub | โ | โ | โ |
Simply VC | P.A.N.I.C. Phase 2 | GitHub | โ | โ | โ |
Interlay | Trustless BTC-Polkadot Bridge | GitLab | โ | โ | โ |
DodoRare | Crossbow: Mobile Game Framework for Substrate | GitHub | โ | โ | โ |
Halva | Halva: Bootstrapping and Scaffolding | GitHub | โ | โ | โ |
Sunshine Systems | Sunshine Keybase | GitHub | โ |