Accepted Grant Applications
Use this page for an overview of all public grants and their status. Each row links to a project's website, their grant application document and code repository.
This page provides an overview of accepted grant applications and their progress. In cases where the link points to an organization, you should be aware that the grant application itself is often an independent project unrelated to other work done by the teams.
Furthermore, the page lists terminations that happened due to a breach of the terms of the grants programs. Additionally, teams might have decided to stop working on the grantโthough not necessarily on the project itselfโfor various reasons, which is not reflected on this sheet.
Besides, there is a clear difference between an application being accepted and the successful delivery of the respective project, and only teams that have successfully delivered a milestone are allowed to make public announcements on the matter or to use our badge. The badge can also never be used as a general endorsement for a team. Violations to this policy can be reported here.
2025โ
๐ Wave 25 - Q1 2025โ
Team | Project | Link | Terminated | First Delivery | Completed |
---|---|---|---|---|---|
ChainSupport Labs | eliza-plugin-dot | GitHub | โ | โ | โ |
TCDT Lab | Blockchain Interoperability through DNS and Asset Discovery | GitHub | โ | โ | โ |
Staking Rewards | Validator Performance - Research & Methodology Development | GitHub | โ | โ | โ |
Kzero | KZero Wallet | GitHub | โ | โ | โ |
Sporyon Technologies | Dotnix - Follow-Up | GitHub | โ | โ | โ |
2024โ
๐ Wave 24 - Q4 2024โ
Team | Project | Link | Terminated | First Delivery | Completed |
---|---|---|---|---|---|
hack-ink | Polkadot Runtime Releaser | GitHub | โ | โ | โ |
Coong Crafts | typink | GitHub | โ | โ | โ |
Tuguldur Baigalmaa | Bison | GitHub | โ | โ | โ |
Cyborg Network | NeuroZK | GitHub | โ | โ | โ |
Eva Interactive | Relaycode Extrinsics Builder | GitHub | โ | โ | โ |
ChainSupport Labs | Frontier PoS Template | GitHub | โ | โ | โ |
Decenzio | NFTAA - NFT as an account | GitHub | โ | โ | โ |
Apolixit | Polkanalysis | GitHub | โ | โ | โ |
KodaLabs | Multichain Identity Indexer | GitHub | โ | โ | โ |
Zondax AG | MigrationEase | GitHub | โ | โ | โ |
Dota Network | dairdrop | GitHub | โ | โ | โ |
Swush Labs | Swush DEX Aggregator | GitHub | โ | โ | โ |
QueryWeb3 | QueryWeb3 | GitHub | โ | โ | โ |
๐ Wave 23 - Q3 2024โ
Team | Project | Link | Terminated | First Delivery | Completed |
---|---|---|---|---|---|
gmajor | subxt-python | GitHub | โ | โ | โ |
Liu-Cheng Xu | Subcoin | GitHub | โ | โ | โ |
Experio S M | Polkadart Follow-up | GitHub | โ | โ | โ |
Solidbit GmbH | ISO20022 Ecosystem Research and Technical Design | GitHub | โ | โ | โ |
Katarรญna Valovรก | AgriDot | GitHub | โ | โ | โ |
ParaSpell Research Foundation | xcNFT | GitHub | โ | โ | โ |
Web3 Association | Open source contributor funding experiment | GitHub | โ | โ | โ |
SIGMA 8 SOLUTIONS | P2P State Channels | GitHub | โ | โ | โ |
๐ Wave 22 - Q2 2024โ
Team | Project | Link | Terminated | First Delivery | Completed |
---|---|---|---|---|---|
Tuguldur Baigalmaa | XCM Tools follow-up-2 | GitHub | โ | โ | โ |
Cyborg Network | Cyborg Network - Empowering Decentralized Edge Networks | GitHub | โ | โ | โ |
Massa Labs | Sub-consensus mechanism | GitHub | โ | โ | โ |
Sporyon Technologies | Dotnix | GitHub | โ | โ | โ |
Dastanbek Samatov | Substrate EVM Adapter | GitHub | โ | โ | โ |
KodaDot | AssetHub NFT Indexer (M2) | GitHub | โ | โ | โ |
C Forge | Improve & Update Typechain Polkadot | โ | โ | โ |
๐ Wave 21 - Q1 2024โ
Team | Project | Link | Terminated | First Delivery | Completed |
---|---|---|---|---|---|
MLabs | TuxedoDapp | GitHub | โ | โ | โ |
Lastic | Coretime Indexer + Visualizations | GitHub | โ | โ | โ |
IgorStojanov | Material Design Makeover for Substrate Front-End Template | GitHub | โ | โ | โ |
DOT Login | DOT Login | GitHub | โ | โ | โ |
gmajor-encrypt | XCM Tools follow-up | GitHub | โ | โ | โ |
inkscope.xyz | Inkscope Fuzzer | GitHub | โ | โ | โ |
Relai Network | Futur & Fusion Protocols | GitHub | โ | โ | โ |
Zondax AG | User Account Access Security Analysis | GitHub | โ | โ | โ |
Philoniare Team | create-substrate-app | GitHub | โ | โ | โ |
David Semakula | pallet-verifier | GitHub | โ | โ | โ |
Algorealm | SwarmNL | GitHub | โ | โ | โ |
Rui Morais | Threshold Signature Implementation | GitHub | โ | โ | โ |
2023โ
๐ Wave 20 - Q4 2023โ
๐ Wave 19 - Q3 2023โ
๐ Wave 18 - Q2 2023โ
๐ Wave 17 - Q1 2023โ
2022โ
๐ Wave 16 - Q4 2022โ
๐ Wave 15 - Q3 2022โ
๐ Wave 14 - Q2 2022โ
๐ Wave 13 - Q1 2022โ
2021โ
๐ Wave 12 - Q4 2021โ
๐ Wave 11 - Q3 2021โ
๐ Wave 10 - Q2 2021โ
๐ Wave 9 - Q1 2021โ
2020โ
๐ Wave 8 - Q4 2020โ
๐ Wave 7 - Q3 2020โ
๐ Wave 6 - Q2 2020โ
๐ Wave 5 - Q1 2020โ
2019โ
๐ Wave 4 - Q4 2019โ
๐ Wave 3 - Q3 2019โ
Team | Project | Link | Terminated | First Delivery | Completed |
---|---|---|---|---|---|
Supercomputing systems | Substrate Rust API client | GitHub | โ | โ | โ |
NGRAVE | Substrate Hardware Wallet Integration | โ | โ | โ | |
Caelum Labs | Decentralised identity modules | โ | โ | โ | |
Runtime Verification | Build executable K specifications of the SRML | GitHub | โ | โ | โ |
Attic Lab | VS Code and Atom plugins | GitHub | โ | โ | โ |
Dock | Verifiable Claims | โ | โ | โ | |
Blockdaemon | Polkadot Package Manager | GitHub | โ | โ | โ |
Zondax | Ledger app for Polkadot | GitHub | โ | โ | โ |
Geefu | Vue JS components for Polkadot JS apps | GitHub | โ | โ | โ |
Centrifuge | Substrate Go API client | GitHub | โ | โ | โ |
Litentry | Identity modules and corresponding UIs | GitHub | โ | โ | โ |
DappForce | SubSocial - Substrate module and web UI for decentralized communities | GitHub | โ | โ | โ |
Phala.Network | pLibra, Privacy Bridge between Polkadot and Libra chain | GitHub | โ | โ | โ |
Wiv | Supply chain modules and front-end UI | GitHub | โ | โ | โ |
๐ Wave 2 - Q2 2019โ
Team | Project | Link | Terminated | First Delivery | Completed |
---|---|---|---|---|---|
Cap9 | A low-level security protocol and framework for smart contracts | GitHub | โ | โ | โ |
Substrate Java API | Java version of our JS API | GitHub | โ | โ | โ |
Starlog | A metadata chain for IPFS | GitHub | โ | โ | โ |
MixBytes | Benchmarking tool for Substrate and Polkadot | GitHub | โ | โ | โ |
Gunclear | Private secure data storage solution using Plasma Cash in Substrate | GitHub | โ | โ | โ |
ZeroChain | Zero knowledge transactions in Substrate | GitHub | โ | โ | โ |
Robonomics | Substrate modules for controlling robots | GitHub | โ | โ | โ |
Avado | Polkadot node deployment with consumer hardware | GitHub | โ | โ | โ |
Stake Technologies | Plasma modules for Substrate | GitHub | โ | โ | โ |
HOPR | Substrate integration with this P2P messaging protocol | GitHub | โ | โ | โ |
Mailchain | a Multi-Blockchain Messaging Application | GitHub | โ | โ | โ |
Usetech | Polkadot C++ API | GitHub | โ | โ | โ |
๐ Wave 1 - Q1 2019โ
Team | Project | Link | Terminated | First Delivery | Completed |
---|---|---|---|---|---|
ChainSafe | Polkadot Runtime Environment in Go (via an RFP) | GitHub | โ | โ | โ |
Soramitsu | Polkadot Runtime Environment in C++ (via an RFP) | GitHub | โ | โ | โ |
WEB3SCAN | Polkascan: Open Source Block Explorer | GitHub | โ | โ | โ |
Polkawallet | Mobile Wallet | GitHub | โ | โ | โ |
Validators | Open Source Scalable Cluster | GitHub | โ | โ | โ |
BlockX Labs | Enzyme Browser extension wallet | GitHub | โ | โ | โ |
Speckle OS | Browser extension wallet | GitHub | โ | โ | โ |
Noise Explorer | Rust code generator for formally verified (Noise/ cryptographic) handshakes | Source Code | โ | โ | โ |
Protos | Open Source Node Explorer | GitHub | โ | โ | โ |
Supercomputing Systems | Substrate Transaction Privacy using Intel SGX | GitHub | โ | โ | โ |